15min delayed share trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 11:42( 30/04) | .80 | 822.00 | sale | 0.75 | 1.25 |
| 10:00( 30/04) | 1.00 | 150,000 | purchase | 0.75 | 1 |
| 08:15( 30/04) | .98 | 822 | purchase | 0.75 | 1 |
| 09:58( 29/04) | .80 | 50000.00 | sale | 0.75 | 1.25 |
| 13:26( 18/04) | 1.20 | 35,079 | purchase | 0.75 | 1.25 |
| 13:19( 11/04) | 1.00 | 70,000 | purchase | 0.75 | 1 |
| 13:09( 11/04) | 1.05 | 100,000 | purchase | 0.75 | 1 |
| 13:08( 10/04) | .89 | 11,248 | purchase | 0.75 | 1 |
| 10:54( 10/04) | 1.00 | 100,000 | purchase | 0.75 | 1 |
| 12:23( 09/04) | .89 | 100,000 | purchase | 0.75 | 1 |
| 11:49( 08/04) | .98 | 200,000 | purchase | 0.75 | 1 |
| 14:50( 04/04) | .75 | 150000.00 | ? | 0.5 | 1 |
| 13:08( 04/04) | .60 | 25000.00 | sale | 0.5 | 0.75 |
| 12:36( 04/04) | .75 | 250,000 | purchase | 0.5 | 0.75 |
| 12:36( 04/04) | .75 | 250000.00 | ? | ||
| 11:29( 04/04) | .62 | 75000.00 | ? | 0.5 | 0.75 |
| 11:08( 04/04) | .38 | 250000.00 | sale | 0.5 | 0.75 |
| 11:08( 04/04) | .38 | 250000.00 | ? | ||
| 13:40( 03/04) | .75 | 50819.00 | ? | 0.5 | 1 |
| 16:15( 02/04) | .75 | 67668.00 | ? | 0.5 | 1 |
| 09:02( 02/04) | .75 | 65008.00 | ? | 0.5 | 1 |
| 13:57( 01/04) | .75 | 70000.00 | ? | 0.5 | 1 |
| 10:35( 01/04) | .75 | 37500.00 | sale | 0.75 | 1 |
| 16:04( 31/03) | .75 | 20750.00 | sale | 0.75 | 1 |
| 08:21( 31/03) | .92 | 40,000 | purchase | 0.75 | 1 |
| 16:20( 28/03) | .75 | 25000.00 | sale | 0.75 | 1 |
| 16:07( 28/03) | .78 | 45763.00 | sale | 0.75 | 1 |
| 11:46( 28/03) | .62 | 165000.00 | sale | 0.75 | 1.25 |
| 10:38( 28/03) | 1.12 | 166 | purchase | 0.75 | 1.25 |
| 15:41( 20/03) | 1.00 | 150000.00 | sale | 1 | 1.25 |
| 13:53( 19/03) | 1.10 | 40000.00 | sale | 1 | 1.25 |
| 10:24( 19/03) | 1.15 | 100,000 | purchase | 1 | 1.25 |
| 09:47( 19/03) | 1.10 | 100000.00 | sale | 1 | 1.25 |
| 09:13( 19/03) | 1.01 | 28500.00 | sale | 1 | 1.25 |
| 08:48( 19/03) | 1.15 | 150,000 | purchase | 1 | 1.25 |
| 09:26( 18/03) | 1.00 | 50000.00 | sale | 1 | 1.5 |
| 09:03( 18/03) | 1.00 | 66666.00 | sale | 1 | 1.5 |
| 10:43( 17/03) | 1.00 | 105917.00 | sale | 1 | 1.5 |
| 09:58( 17/03) | 1.39 | 20,000 | purchase | 1 | 1.5 |
| 09:31( 17/03) | 1.06 | 40000.00 | sale | 1 | 1.5 |
| 14:06( 14/03) | 1.05 | 65000.00 | sale | 1 | 1.5 |
| 12:48( 14/03) | 1.06 | 34687.00 | sale | 1 | 1.5 |
| 10:59( 13/03) | 1.06 | 7500.00 | sale | 1 | 1.5 |
| 10:07( 12/03) | 1.06 | 15000.00 | sale | 1 | 1.5 |
| 09:44( 12/03) | 1.10 | 100000.00 | sale | 1 | 1.5 |
| 16:05( 11/03) | 1.10 | 250000.00 | sale | 1 | 1.5 |
| 10:11( 11/03) | 1.15 | 103,000 | purchase | 1 | 1.25 |
| 08:12( 11/03) | 1.40 | 34,825 | purchase | 1 | 1.5 |
| 08:12( 11/03) | 1.40 | 34826.00 | ? | ||
| 08:11( 11/03) | 1.40 | 16,915 | purchase | 1 | 1.5 |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed data from the London Stock Exchange provided by
Hemscott Group Limited |
Disclaimer

